Norman Bondoc

Madison, WI Real Estate Subdivision Directory

Are you considering moving to a certain Madison, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 4th Ward Lofts 3 $511,133 23
Madison Alta Green 1 $269,000 163
Madison Ambassador 1 $238,000 190
Madison Arbor Hills 8 $603,700 30
Madison Arboretum Row 1 $274,900 49
Madison Aspen Terrace 1 $249,900 37
Madison Aspen Terrace Condominium 2 $249,900 35
Madison Atwood 2 $565,000 10
Madison Bay Creek 12 $520,667 35
Madison Birchwood Ridge 1 $399,900 8
Madison Blackhawk 4 $1,237,500 24
Madison Bluffside 2 $699,000 32
Madison Brentwood Village 2 $389,000 11
Madison Briar Hill 2 $465,000 68
Madison Broom Street Lofts 2 $580,000 33
Madison Bucky Woods 1st Add 2 $524,900 29
Madison Burke Assessor's Plat No. 1 1 $350,000 150
Madison Burke Assessor's Plat No. 1 1 $350,000 150
Madison Burke Heights 2 $375,000 31
Madison Capitol Point 1 $735,000 27
Madison Capitol West 3 $411,633 35
Madison Capitol West Condominiums 1 $325,000 65
Madison Charing Cross Meadows 2 $430,000 24
Madison Cherokee 1 $349,900 98
Madison Cherokee Garden 5 $320,920 75
Madison Cherokee Garden Condos 1 $219,900 9
Madison Cherokee Gardens 1 $420,500 49
Madison Cherokee Gardens Condos 1 $254,900 87
Madison Cherokee Park 2 $600,000 52
Madison Churchill Heights 2 $425,000 13
Madison Cimarron 1 $299,000 24
Madison Cimarron View Condominium 1 $229,900 33
Madison Clover Leaf Acres 2 $400,000 64
Madison Clyde A Gallagher 2 $399,900 9
Madison Clyde A Gallagher Replat 2 $390,000 8
Madison Clyde Gallagher Park 2 $339,900 29
Madison Coach Lite Condominiums 1 $244,900 70
Madison College Park 2 $575,000 188
Madison Country Grove 5 $496,400 23
Madison Courtyard Condo 1 $345,000 9
Madison Courtyard Condominium 1 $345,000 60
Madison Coventry 1 $360,000 99
Madison Covered Bridge 3 $402,800 57
Madison Covered Bridges 2 $445,000 26
Madison Creek Edge 1 $339,900 63
Madison Crestwood 2 $530,000 58
Madison Dexter's Door Creek 1 $448,500 14
Madison Door Creek 2 $524,900 20
Madison Dorchester Place 1 $312,500 9
Madison Dorothy Add To Swanton Acres 2 $440,000 49
Madison Doyons 2 $1,950,000 203
Madison Dunsinane Condominiums 1 $310,000 23
Madison East Bluff 1 $240,000 86
Madison Eastmorland 4 $387,500 21
Madison Eken Park 8 $377,475 28
Madison Eken Park Condominium 1 $350,000 16
Madison Elvehjem 2 $375,000 46
Madison Embassy Commons 1 $484,900 30
Madison Emerald Hills 2 $389,900 37
Madison Englewood 2 $540,000 54
Madison Epernay 2 $194,750 25
Madison Epernay Condominium 1 $199,900 101
Madison Everglade Addition To Parkwood Hills 2 $895,000 37
Madison Fair Oaks 2 $206,900 409
Madison Faircrest 2 $700,000 12
Madison Fauerbach 1 $539,000 34
Madison Fieldstone Meadows 2 $465,000 69
Madison Fullers Point 2 $2,800,000 15
Madison Gallagher 2 $359,900 20
Madison Glacier Peak 1 $349,000 35
Madison Glacier Peak Condos 1 $319,900 211
Madison Glen Oak Hills 6 $406,633 56
Madison Glendale 2 $425,000 2
Madison Golf Green 4 $702,450 23
Madison Grandview Commons 14 $451,229 26
Madison Grandview Commons I 1 $315,000 11
Madison Grandview Commons North 14 $614,229 61
Madison Grandview Commons Northeast 2 $429,900 12
Madison Greenbush 2 $950,000 47
Madison Harbor House 4 $245,750 23
Madison Harbor House Condominium 1 $185,000 38
Madison Harbor House Condominiums 2 $227,500 39
Madison Harbor House Condos 1 $180,000 71
Madison Haven At Village At Autumn Lake 2 $454,900 176
Madison Haven Village At Autumn Lake 6 $524,900 142
Madison Hawks Creek 2 $699,000 16
Madison Hawks Ridge / Junction Ridge 2 $399,900 8
Madison Heather Glen 2 $500,000 10
Madison Heritage Heights 2 $504,900 3
Madison Heritage Heights 3rd Addn 2 $499,000 23
Madison Hickory Hollow 3 $375,000 25
Madison Hidden Hollow 1 $399,900 51
Madison High Point Estates 8 $959,750 31
Madison High Point Gardens 1 $474,900 31
Madison Highland Park 6 $809,967 35
Madison Highland Village 2 $420,000 169
Madison Highlands 2 $850,000 16
Madison Hill Valley 16 $527,400 44
Madison Hilldale Row 1 $384,000 52
Madison Hillington 2 $650,000 8
Madison Hillside Addition To Meadowood 2 $715,000 171
Madison Honeysuckle Acres 2 $420,000 7
Madison Hoyt Park 2 $1,099,500 66
Madison Hunt Club Condominium 1 $215,000 20
Madison Ice Age Falls 2 $480,000 76
Madison Ice Age Falls 1st Addn 2 $624,900 50
Madison Jannah Village 26 $193,062 278
Madison Jenewein Condominium 1 $265,000 16
Madison Jill Addn To Indian Springs 2 $399,900 13
Madison Junction Point 1 $265,000 1
Madison Kettle Ridge Ii 1 $450,000 40
Madison Lake Point 1 $269,000 37
Madison Lake Point Condomin 1 $170,000 81
Madison Lake Point Condominium 2 $299,500 8
Madison Lake View Meadows 2 $375,000 14
Madison Lakeview Meadows 2 $365,000 42
Madison Lakewood Gardens 2 $214,500 11
Madison Lansing Place 2 $320,000 54
Madison Lexington Condominiums 2 $184,250 91
Madison Liberty Place 2 $424,900 56
Madison Lighthouse Bay 1 $675,000 16
Madison Lincolnshire 1 $199,900 59
Madison Livingston Condominiums 1 $659,000 59
Madison Lot 3 Csm 1 $415,500 1045
Madison Madison Estates Condo Ass 1 $165,000 74
Madison Madison Ridge 1 $199,900 60
Madison Madison Ridge Condominium 1 $249,900 14
Madison Madison Square Riley Plat 2 $434,000 34
Madison Madison Square-riley Plat 2 $289,900 71
Madison Maple Bluff 12 $1,749,667 62
Madison Maple Grove 2 $599,000 16
Madison Maple Wood Condos 1 $224,900 8
Madison Marbella 2 $225,950 142
Madison Marbella Condominium 1 $205,900 15
Madison Marina Condominiums 1 $910,000 171
Madison Marquette 8 $761,225 38
Madison Mayfair Park 2 $339,000 40
Madison Maywick Estates Townhomes 1 $350,000 39
Madison Mckenna Roadhouse 1 $285,000 18
Madison Meadow Ridge 2 $490,000 15
Madison Meadowood 12 $450,800 20
Madison Meadowood - Hillside Addition 2 $415,000 20
Madison Meadowood - Prairie Hills Addition 2 $460,000 15
Madison Mendota Beach 2 $579,900 16
Madison Mendota Beach Heights 2 $784,000 197
Madison Mesta Condominium 1 $249,900 11
Madison Metropolitan Place 7 $768,714 68
Madison Midpoint Meadows 24 $461,817 61
Madison Midvale 2 $514,900 21
Madison Midvale Heights 6 $533,233 23
Madison Mill Creek Estates 1 $798,000 45
Madison Monona Terrace 2 $450,000 40
Madison Morningside Heights 4 $339,950 6
Madison N/a 2 $399,950 9
Madison Nakoma 9 $1,027,333 61
Madison Nelson's Addition To Rustic Acres 1 $160,000 58
Madison Nelson's Addition To Rustic Acres 1 $160,000 58
Madison Newberry Heights 2 $489,900 25
Madison North Allen Street Condo. 1 $279,900 27
Madison North Lake Mendota 4 $325,000 32
Madison Northland Manor 2 $379,900 2
Madison Not A Condo, Single Fam 1 $485,000 21
Madison Oakbridge 3 $373,267 50
Madison Olbrich Park 2 $469,900 38
Madison Old Country View 1 $305,000 45
Madison Orchard Ridge 4 $485,000 24
Madison Park East 1 $775,000 3
Madison Park Hill Condominiums 1 $289,900 122
Madison Park Ridge 1 $209,900 31
Madison Parkside Garden 1 $240,000 10
Madison Parkside Garden Condo Hom 1 $255,000 16
Madison Parkwood Hills 4 $712,450 26
Madison Parkwood Village 1 $249,500 16
Madison Poplar Creek Condominiums 1 $339,000 22
Madison Post Road Addition To Arbor 2 $635,000 35
Madison Prairie Heights 2 $500,000 32
Madison Prairie Hills 5 $467,000 37
Madison Prairie Hills Townhomes 1 $335,000 8
Madison Quarry Cove 2 $599,900 33
Madison Quarry Vista 3 $485,000 11
Madison Quarry Vista, 2nd Add 2 $485,000 40
Madison Rambling Acres 2 $495,000 1
Madison Regent West Condominiums 2 $297,000 55
Madison Reston Height 2 $499,900 2
Madison Reston Heights 16 $289,363 199
Madison Reuter Subd E 45 Ft Of, Lot 9, Block 4 2 $650,000 23
Madison Richmond Hill 4 $847,450 40
Madison Richmond Hill Estates 1 $264,900 17
Madison Ridgewood 6 $391,633 35
Madison Ridgewood The Glacier Addition 2 $475,000 46
Madison Ridgewood The Valley Addn 2 $425,000 9
Madison Rieder Old Gate 1 $319,900 28
Madison Rockery Pointe 4 $327,425 46
Madison Rolling Meadow 2 $434,900 44
Madison Rolling Meadows 2 $370,000 18
Madison Saddle Woods Condominiums 1 $550,000 43
Madison Sandburg Heights 2 $374,900 10
Madison Sandstone Ridge 6 $479,800 32
Madison Saukdale 1 $360,000 11
Madison Saukdale Condominiums 1 $345,000 32
Madison Second Add To Acewood 2 $449,500 55
Madison Sequoya Commons 2 $584,950 15
Madison Settler Hill 1 $799,900 62
Madison Settler Hill Condominiums 1 $855,000 16
Madison Shackleton Square 1 $495,000 53
Madison Shenandoah Addition To Parkwood Hills 2 $465,000 23
Madison Shepard Replat 2 $890,000 54
Madison Sherman Park 2 $474,900 21
Madison Sherman Ter 1 $200,000 8
Madison Sherman Terrace 1 $189,900 30
Madison Sherman Village 4 $369,950 20
Madison Sherman Villiage 2 $365,000 31
Madison Shorewood Hills 8 $1,566,250 57
Madison Siggel Grove 3 $445,000 12
Madison Ski Lane Properties 2 $455,500 1692
Madison Sleepy Hollow 1 $250,000 44
Madison Sleepy Hollow Condominium 1 $174,000 53
Madison Southern Hill 1 $650,000 63
Madison Southern Ridge 2 $569,900 10
Madison Spring Creek 1 $325,000 80
Madison Spring Harbor 2 $1,500,000 23
Madison Stone Creek 1 $325,000 24
Madison Stone Creek Condominiums 1 $359,900 29
Madison Stone Crest Estates 2 $485,000 20
Madison Stonebridge 1 $179,000 403
Madison Stonebridge Condominiums 4 $152,722 89
Madison Stonebridge Condominums 1 $145,000 133
Madison Stonefield Woods 4 $1,162,500 38
Madison Stoneridge Point 1 $220,000 49
Madison Stoneridge Pointe 2 $222,450 73
Madison Stoneridge Villas 2 $352,450 30
Madison Stony Ridge 2 $589,900 55
Madison Stratton Glen 1 $279,900 249
Madison Stratton Hill 1 $350,000 15
Madison Sunset Village 12 $566,500 32
Madison Tamarack Trails 9 $424,967 110
Madison Tamarack Trails Phase 4 2 $585,000 44
Madison Tamarack Trails Phase 4, 1 $585,000 44
Madison Tenney-lapham 2 $575,000 35
Madison Tenney/farwell 2 $699,500 62
Madison The Baskerville 1 $280,000 30
Madison The Baskerville Condos 1 $245,000 196
Madison The Colony 1 $350,000 15
Madison The Crossing 2 $499,900 66
Madison The Farwell 1 $425,000 32
Madison The Georgian 1 $219,900 56
Madison The Georgian Condominium 1 $270,000 49
Madison The Hunt Club 1 $199,900 8
Madison The Landing 1 $275,000 9
Madison The Livingston Condo 1 $399,000 34
Madison The Loraine 1 $605,000 58
Madison The Manors 1 $204,990 16
Madison The Meadowlands 4 $507,450 56
Madison The Turn 2 $179,900 394
Madison The Vue 1 $280,000 58
Madison Third Lake Loft 1 $399,900 27
Madison Third Lake Ridge 1 $415,500 16
Madison Tiburon 3 $289,000 25
Madison Tillium 1 $257,000 49
Madison Timberline Condominium 1 $214,900 29
Madison Tipperary Green 1 $374,900 78
Madison Tottenham Place 1 $349,900 18
Madison Town Center 5 $195,260 96
Madison Town Center Condominium 1 $252,500 67
Madison Trillium 1 $239,000 19
Madison University Heights 6 $1,083,300 86
Madison University Hill Farms 4 $557,450 71
Madison Valley Ridge 7 $511,071 29
Madison Vang Homesites 16 $164,738 1657
Madison Vilas 2 $874,900 12
Madison Village At Autumn Lake 22 $512,455 99
Madison Walbridge 1 $229,000 29
Madison Walnut Grove 2 $614,900 55
Madison Waunona Woods 2 $450,000 10
Madison West Lawn 2 $825,000 40
Madison West Lawn Heights 6 $1,013,133 36
Madison West Meadowood Heights 2 $374,900 7
Madison Westchest Park, Outlot 2 $112,000 2332
Madison Westhaven Trails 4 $455,000 15
Madison Westmorland 8 $673,700 31
Madison Westmorland/west Wingra 2 $357,000 9
Madison Weston Place 8 $821,875 51
Madison Westport Meadows 4 $474,900 96
Madison Westridge 2 $825,000 27
Madison Westvale 2 $409,900 36
Madison Wexford Crossing 1 $330,000 15
Madison Wexford Village 2 $764,900 10
Madison Whispering Woods 1 $209,900 53
Madison Whitcomb Village 1 $275,000 37
Madison Windsor Condominiums 1 $209,900 43
Madison Wingra 2 $430,000 5
Madison Yahara Place 1 $725,000 16

Login to My Starkhomes

Pixel